For small construction companies starting with digital management
≈ 19.54 BGN/mo. (rate 1.9558 BGN/EUR)
Extra projects: packs of 20 for 3 EUR (≈ 5.87 BGN) each
For companies with intensive activity and teamwork needs
≈ 39.10 BGN/mo. (rate 1.9558 BGN/EUR)
| Feature | Contractor | Business |
|---|---|---|
| Active projects | 5 | 20 |
| Total projects | 20 (+ packs of 20 for 3 EUR) | 200 per year |
| Users | 1 included + extra at 2 EUR/mo. | 3 included + extra at 2 EUR/mo. |
| Storage | 10 GB | 100 GB |
| Reports | Advanced | Advanced + custom |
| Support | Priority | |
| Price/month (EUR) | 9.99 EUR | 19.99 EUR |
| Price/month (BGN) | 19.54 BGN | 39.10 BGN |
FAQ
Answers to the most common questions about our plans and pricing